<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanielDivens.com &#187; tripwire</title>
	<atom:link href="http://www.danieldivens.com/tag/tripwire/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danieldivens.com</link>
	<description>A Chronicle of Record</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tripwire Customer Center</title>
		<link>http://www.danieldivens.com/projects/websites/tcc</link>
		<comments>http://www.danieldivens.com/projects/websites/tcc#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:27:04 +0000</pubDate>
		<dc:creator>danieldi</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[tcc]]></category>
		<category><![CDATA[tripwire]]></category>

		<guid isPermaLink="false">http://danieldivens.com/?p=116</guid>
		<description><![CDATA[The Tripwire Customer Center launched on June 1, 2009]]></description>
		<wfw:commentRss>http://www.danieldivens.com/projects/websites/tcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripwire one of Oregon business &#8220;100 Best Companies To Work For&#8221;</title>
		<link>http://www.danieldivens.com/projects/websites/tripwire100best</link>
		<comments>http://www.danieldivens.com/projects/websites/tripwire100best#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:16:44 +0000</pubDate>
		<dc:creator>danieldi</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[tripwire]]></category>

		<guid isPermaLink="false">http://danieldivens.com/?p=102</guid>
		<description><![CDATA[Some excerpts from the press release&#8230; &#8220;Tripwire, Inc., the leading provider in configuration control solutions, announced this week that it was named for the third year running one of the &#8217;100 Best Companies to Work For&#8217; in Oregon, in Oregon Business magazine’s annual analysis of the top companies in the state. This comes directly after [...]]]></description>
		<wfw:commentRss>http://www.danieldivens.com/projects/websites/tripwire100best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripwire ends Q4 and 2008 with record revenue, bookings &amp; growth</title>
		<link>http://www.danieldivens.com/projects/websites/tripwire2008recordgrowth</link>
		<comments>http://www.danieldivens.com/projects/websites/tripwire2008recordgrowth#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:21:39 +0000</pubDate>
		<dc:creator>danieldi</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[tripwire]]></category>

		<guid isPermaLink="false">http://danieldivens.com/?p=50</guid>
		<description><![CDATA[Tripwire ended the year with more than 6,550 customers and $62 million dollars in revenue.  Tripwire’s sustained growth has been fueled by its ability to quickly address market needs for new technologies that address a wide variety of compliance activities.]]></description>
		<wfw:commentRss>http://www.danieldivens.com/projects/websites/tripwire2008recordgrowth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
